Track who has the highest summoner level in League of Legends. The high scores can be shown as world wide or sorted by region. See the summoner level leaderboards.
Currently has the highest summoner level in the world at level !
This leaderboard updates at least once daily. Bookmark this page and check back later for new updates. Also check out the summoner name checker or the lists of upcoming expiring names.
Rank
|
Icon
|
Summoner Name | Region | Level | Current Level |
---|---|---|---|---|---|
|
Nolife Fynn | EUW | 4000 | Check now | |
|
Tiểu Cửu Vĩ | VN | 3987 | Check now | |
|
Eipa | LAN | 3438 | Check now | |
|
Beer | VN | 3164 | Check now | |
|
Ly Suki | EUNE | 3145 | Check now | |
|
Chianti | VN | 3050 | Check now | |
|
Holy White | EUW | 3044 | Check now | |
|
Gyeo | VN | 2998 | Check now | |
|
Rudíkun | EUW | 2983 | Check now | |
|
李淑琪 | TW | 2864 | Check now |
Last updated 2024-10-06 22:40:32 UTC